2002 Game Predictions and Commentary
The 2003 season
Previous seasons from the cheap seats:
2001,
2000,
1999,
1998
Click on the team's logo for links and info

| August 24th in Lincoln | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Arizona State | 3 | 0 | 7 | 0 | 10 |
| Nebraska | 3 | 7 | 14 | 24 | 48 |

| August 31st in Lincoln | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Troy State | 0 | 3 | 7 | 6 | 16 |
| Nebraska | 7 | 7 | 14 | 3 | 31 |

| Sept 7th in Lincoln | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Utah State | 7 | 0 | 0 | 6 | 13 |
| Nebraska | 17 | 20 | 7 | 0 | 44 |

| Sept 14th in Happy Valley | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Nebraska | 0 | 7 | 0 | 0 | 7 |
| Penn State | 0 | 13 | 20 | 7 | 40 |

| Sept 28th in Ames | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Nebraska | 0 | 7 | 7 | 0 | 14 |
| Iowa State | 3 | 16 | 7 | 10 | 36 |

| Oct 5th in Lincoln | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| McNeese State | 0 | 7 | 0 | 7 | 14 |
| Nebraska | 7 | 14 | 0 | 17 | 38 |

| Oct 12th in Lincoln | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Missouri | 10 | 3 | 0 | 0 | 13 |
| Nebraska | 7 | 7 | 7 | 3 | 24 |

| Oct 19th in Stillwater | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Nebraska | 0 | 7 | 0 | 14 | 21 |
| Oklahoma State | 0 | 3 | 14 | 7 | 24 |

| Oct 26th in College Station | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Nebraska | 7 | 7 | 7 | 17 | 38 |
| Texas A&M | 14 | 7 | 10 | 0 | 31 |

| Nov 2nd in Lincoln | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Texas | 3 | 3 | 14 | 7 | 27 |
| Nebraska | 3 | 0 | 7 | 14 | 24 |

| Nov 9th in Lincoln | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Kansas | 7 | 0 | 0 | 0 | 7 |
| Nebraska | 14 | 10 | 21 | 0 | 45 |

| Nov 16th in Manhattan | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Nebraska | 0 | 6 | 7 | 0 | 13 |
| Kansas State | 14 | 7 | 7 | 21 | 49 |

| Nov 29th in Lincoln | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Colorado | 7 | 0 | 14 | 7 | 28 |
| Nebraska | 0 | 10 | 3 | 0 | 13 |


| Dec 27th in Shreveport | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Ole Miss | 0 | 14 | 10 | 3 | 27 |
| Nebraska | 3 | 14 | 3 | 3 | 23 |
